Gideon the Ninth

Jump to

Lion Stats
Experience
0 / 100 (0%)
Level 1
Strength 133 Speed 138
Stamina 135 Smarts 151
Agility 100 Skill 37
Born With: Unknown Total Stats: 694
Lion Currents
Age 16 years old
Hunger
20%
Mood
100%
Sex Male
Pose Spirited
Personality
Patient (Kind)

Elder Stage
Newborn Stage 100%
Young Cub Stage 100%
Cub Stage 100%
Adolescent Stage 100%
Adult Stage 100%
Elder Stage 100%
Appearance Markings
Base Ogdoad (Tawny Skin) Slot 1: Auburn Nyala (5%) Tier 6
Slot 2: Ambrosia Valiant (23%) Tier 3
Slot 3: Auburn Soft Rosette (43%) Tier 4
Slot 4: Black Dinictis (56%) Tier 6
Slot 5: Noctis Shaded Rosette (98%) Tier 4
Slot 6: Bone Lace (52%) Tier 2
Slot 7: Royal Underfelt (33%) Tier 2
Slot 8: Chert Panther (35%) Tier 2
Slot 9: Sunset Lace (78%) Tier 3
Slot 10: Feline 10 Noctis (17%) Tier 2
Slot 11: Feline 2 Gold (17%) Tier 2
Slot 13: Sunrise Speckles (20%) Tier 3
Genetics Red Medium Countershaded Special
Eyes Intense Gold
Mane Type Hellraiser
Mane Color Noctis
Mutation None
Marking Slots
13
Equipped Decorations
None!
Lifetime Patrolling Results
Total Patrols 0 Total Stats Gained 0 Total Items Gained 0


Biography
No items but pennyroyal and Buffy used on mother, both rosettes were naturally passed

★Notable Cubs★
Noctis Shaded Rosette- 2
Auburn Soft Rosette-1
Ogdoad-
Feline 10 Noctis- 20


RMA log

1st- Slot 7: Maofelis Gold (70%) Tier 6 (not a fan of Maofelis, will lower opacityor get rid of it)
2nd- Slot 4: Cream Paw Carving (24%) Tier 1
3rd- Slot 8: Under Silky 4 (19%) Tier 0
4th- Slot 10: Bone Facial 1 (80%) Tier 1
5th- Slot 10: Dark Brown Chest (93%) Tier 1
6th- Slot 10: Pistachio Coat (66%) Tier 1
7th- Slot 10: Scoria Tail (29%) Tier 0
8th- Slot 10: Royal Unders (48%) Tier 1
9th- Slot 10: Dark Brown Shroud (61%) Tier 0
10th- Slot 10: Saffron Undercover (22%) Tier 1
11th-Slot 10: Shell Underglaze (27%) Tier 1
12th- Slot 10: Brown Puma (50%) Tier 1
13th- Slot 10: White Tips (47%) Tier 1
14th- Slot 10: Gold Back (15%) Tier 0
15th- Slot 10: Mocha Cover (94%) Tier 0
16th- Slot 10: Black Gradient 1 (23%) Tier 0
17th- Slot 10: Heather Tail Spotting (65%) Tier 1
18th- Slot 10: White Inverted Cheetah (16%) Tier 1
19th- Slot 10: Noctis Mantle (35%) Tier 1
20th- Slot 10: Coral Crest (29%) Tier 1
21st- Slot 10: Cream Marbled Underglaze (83%) Tier 1
22nd- Slot 10: White Skull (20%) Tier 1
23rd- Slot 10: Under White 6 (34%) Tier 0
24th- Slot 10: Noctis Flow (19%) Tier 1
25th- Slot 10: Brown Back Hair (87%) Tier 0
26th- Slot 10: Mocha Cowl (58%) Tier 0
27th- Slot 10: Gold Facial Spotting (59%) Tier 1
28th- Slot 10: Blue Quarter Spotting (64%) Tier 1
29th- Slot 10: Black Dorsum (41%) Tier 1
30th- Slot 10: Brown Cowl (37%) Tier 0
31st- Slot 10: Chocolate Cowl (43%) Tier 0
32nd- Slot 10: Almond Dapple (47%) Tier 1
33rd- Slot 10: Brown Face (93%) Tier 0
34th- Slot 10: Saffron Brindle (77%) Tier 1
35th- Slot 10: Brown Gradient 1 (16%) Tier 0
36th- Slot 10: Under Golden 5 (76%) Tier 0
37th- Slot 10: Blue Frontal Spotting (73%) Tier 1
38th- Slot 10: Feline 10 Noctis (62%) Tier 2 (ONLY LION IN GAME WITH THIS SLOT!)
39th- Slot 4: Bone Blaze (52%) Tier 1
40th- Slot 4: Under Golden 1 (25%) Tier 0
41st- Slot 4: Silky Fawn (33%) Tier 6
42nd- Slot 4: Pistachio Shimmer (38%) Tier 1
43rd- Slot 4: Under Golden 6 (59%) Tier 0
44th- Slot 4: Brown Gradient 1 (22%) Tier 0
45th- Slot 4: Onyx Points (35%) Tier 1
46th- Slot 4: White Brindle (87%) Tier 1
47th- Slot 4: Cimmerian Points (26%) Tier 1
48th- Slot 4: Blue Tail Spotting (30%) Tier 1
49th- Slot 4: Dorsal Brown (46%) Tier 1
50th- Slot 4: Under White 8 (70%) Tier 0
51st- Slot 4: Darken Scoria (56%) Tier 0
52nd- Slot 4: Golden Half (94%) Tier 0
53rd- Slot 4: Under White 7 (19%) Tier 0
54th- Slot 4: Under Cream 2 (85%) Tier 0
55th- Slot 4: Brown Cowl (42%) Tier 0
56th- Slot 4: Almond Blaze (63%) Tier 1
57th- Slot 4: Brown Face Carving (80%) Tier 1
58th- Slot 4: Brown Snout (34%) Tier 1
59th- Slot 4: Cherry Inverted Cover (30%) Tier 3
60th- Slot 8: Under Golden 3 (24%) Tier 0
61st- Slot 8: Silky Blaze (66%) Tier 0
62nd- Slot 8: Black Back Hair (79%) Tier 0
63rd- Slot 8: Red Snout (11%) Tier 1
64th- Slot 8: Onyx Paw Spotting (39%) Tier 1
65th- Slot 8: Red Snout (11%) Tier 1 Really?? Same opcity too is crazy
66th- Slot 8: Clay Back Hair (58%) Tier 1
67th- Slot 8: Brown Face (53%) Tier 0
68th- Slot 8: Cream Undersides (39%) Tier 1
69th- Slot 8: Brown Snout (85%) Tier 1
70th- Slot 8: Under Silky 4 (25%) Tier 0
71st- Slot 8: Cream Strokes (29%) Tier 0
72nd- Slot 8: Dark Brown Paw Spotting (91%) Tier 1
73rd- Slot 8: Chert Low Cover (72%) Tier 0
74th- Slot 8: Onyx Snout (70%) Tier 1
75th- Slot 8: Bone Underglaze (51%) Tier 1
76th- Slot 8: Cream Strokes (66%) Tier 0
77th- Slot 8: Noctis Ghost Feralis (39%) Tier 6
78th- Slot 4: White Limb Spotting (90%) Tier 1
79th- Slot 4: Black Dinictis (56%) Tier 6
80th- Slot 7: Under Golden 3 (61%) Tier 0
81st- Slot 7: Dark Brown Low Cover (10%) Tier 1
82nd- Slot 7: White Underglaze (67%) Tier 1
83rd- Slot 7: Noctis Low Flow (84%) Tier 1
84th- Slot 7: Henna Cowl (68%) Tier 0
85th- Slot 7: Saffron Limb Spotting (90%) Tier 1
86th- Slot 7: Shell Shimmer (28%) Tier 1
87th- Slot 7: Red Face (78%) Tier 1
88th- Slot 7: Cimmerian Shepherd (19%) Tier 1
89th- Slot 7: Dark Brown Limb Spotting (36%) Tier 1
90th- Slot 7: Cream Strokes (93%) Tier 0
91st- Slot 7: Mocha Cowl (87%) Tier 0
92nd- Slot 7: Under White 5 (19%) Tier 0
93rd- Slot 7: Steele Shroud (38%) Tier 0
94th- Slot 7: Brown Gradient 1 (43%) Tier 0
95th- Slot 7: Coral Low Cover (23%) Tier 0
96th- Slot 7: Henna Puma (25%) Tier 1
97th- Slot 7: Coral Points (11%) Tier 1
98th- Slot 7: Royal Luster (34%) Tier 1
99th- Slot 7: White Blaze (21%) Tier 0
100th- ain't gonna be shit i can feel it
was right Slot 7: Under Cream 3 (31%) Tier 0 smdh
101st- Slot 7: White Cover (31%) Tier 0
102nd- Slot 7: Under Golden 8 (61%) Tier 0
103rd- Slot 7: Scoria Shroud (39%) Tier 0
104th- Slot 7: Dark Brown Back Hair (38%) Tier 0
105th- Slot 7: Henna Vesture (12%) Tier 1
106th- Slot 7: Cream Blanket (39%) Tier 1
107th- Slot 7: Red Vesture (81%) Tier 1
108th- Slot 7: Mocha Cover (50%) Tier 0
109th- Slot 7: Hyena Blots Heavy White (51%) Tier 3 (30 since something other than Tier 0 or 1 and its a freaking hyena mark T.T)
110th- Slot 7: White Frontal Spotting (24%) Tier 1
111th- Slot 7: Blue Sable (84%) Tier 1
112th- Slot 7: Under Golden 8 (59%) Tier 0
113th- Slot 7: Henna Half (15%) Tier 0
114th- Slot 7: Leg Spotting Strong Noctis (40%) Tier 1
115th- Slot 7: Under Cream 7 (72%)
116th- Slot 7: Noctis Shepherd (91%) Tier 1
117th- Slot 7: Quartz Belly (24%) Tier 0
118th- Slot 7: Under Cream 2 (68%) Tier 0
119th- Slot 7: Henna Low Cover (76%) Tier 0
120th- Slot 7: White Ticked (49%) Tier 1
121st- Slot 7: Cream Strokes (91%) Tier 0
122nd- Slot 7: Under Cream 1 (17%) Tier 0
123rd- Slot 7: Royal Underfelt (33%) Tier 2
124th- Slot 8: Saffron Fawn (42%) Tier 6 --getting tired of Fawn :(
125th- Slot 8: Seal Blanket (48%) Tier 1
126th- Slot 8: Red Beard (39%) Tier 1
127th- Slot 8: Under Silky 2 (72%) Tier 0
128th- Slot 8: Brown Vesture (59%) Tier 0
129th- Slot 8: Under White 8 (63%) Tier 0
130th- Slot 8: Noctis Side Band (25%) Tier 1
131st- Slot 8: Chocolate Sable (74%) Tier 1
132nd- Slot 8: Coral Low Cover (26%) Tier 0
133rd- Slot 8: Copal Ends (31%) Tier 1
134th- Slot 8: Henna Ends (59%) Tier 1
135th- Slot 8: Cimmerian Cover (79%) Tier 1
136th- Slot 8: Silky Half (80%) Tier 1
137th- Slot 8: Quartz Belly (92%) Tier 0
138th- Slot 8: Royal Back Hair (84%) Tier 1
139th- Slot 8: White Blaze (91%) Tier 0
140th- Slot 8: Under Cream 3 (36%) Tier 0
141th- Slot 8: Leg Banding Silver (30%) Tier 1
142nd- Slot 8: Quartz Marbled Underglaze (92%) Tier 1
143rd- Slot 8: Henna Cowl (92%) Tier 0
144th- Slot 8: Under Silky 4 (49%) Tier 0
145th- Slot 8: Blue Tail Carving (47%) Tier 1
146th- Slot 8: Noctis Snout (18%) Tier 1
147th- Slot 8: Under Silky 6 (78%) Tier 0
148th- Slot 8: Henna Cover (54%) Tier 0
149th- Slot 8: Golden Tail (10%) Tier 0
150th- Slot 8: Gold Blaze (10%) Tier 0
151st- Slot 8: Scoria Cover (29%) Tier 0
152nd- Slot 8: Dark Brown Mantle (22%) Tier 1
153rd- Slot 8: Chert Panther (35%) Tier 2
154th- Slot 11: Leg Spotting Fading Dark Brown (15%) Tier 1
155th- Slot 11: Briar Face (75%) Tier 1
156th- Slot 11: Under White 5 (54%) Tier 0
157th- Slot 11: Under Cream 2 (47%) Tier 0
158th- Slot 11: Under White 1 (12%) Tier 0
159th- Slot 11: Black Low Flow (28%) Tier 0
160th- Slot 11: Feline 2 Gold (17%) Tier 2





Memory Used: 753.92 KB - Queries: 22 - Query Time: 0.00906 - Total Time: 0.01507s