Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 29 | Speed | 31 |
Stamina | 29 | Smarts | 40 |
Agility | 35 | Skill | 4 |
Born With: | Unknown | Total Stats: | 168 |
Lion Currents | |
---|---|
Age | 2 years, 8 months old |
Hunger |
20%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 5.1282051282051% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Sell (Deceased) | View Full Heritage |
Last Bred | 3 days ago | Fertility | Low (56%) | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Cocoa (Tan Skin) |
Slot 1: Onyx Siamese (100%) Tier 3 Slot 2: Onyx Low Flow (69%) Tier 1 Slot 3: Black Panther (33%) Tier 2 Slot 5: Vitiligo 2 (35%) Tier 2 Slot 10: Black Dorsal Line (100%) Tier 2 |
Genetics | Black Medium Countershaded Rare | |
Eyes | Green | |
Mane Type | Razor | |
Mane Color | Onyx | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |