Lion Stats | |||
Experience |
344 / 1760 (19%)
|
||
Level | 5 | ||
Strength | 49 | Speed | 51 |
Stamina | 36 | Smarts | 36 |
Agility | 45 | Skill | 5 |
Born With: | Unknown | Total Stats: | 222 |
Lion Currents | |
---|---|
Age | 3 years, 10 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 14.102564102564% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Tzacol (Deceased) | Mother | keep: slate/star 4xCelest | View Full Heritage |
Last Bred | 5 days ago | Fertility | High | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Slate (Black Skin) |
Slot 1: Celestial Cover (94%) Tier 3 Slot 2: Skyward Crumbing (52%) Tier 3 Slot 6: Skyward Undercover (85%) Tier 3 Slot 8: Celestial Speckles (81%) Tier 3 Slot 10: Onyx Low Flow (56%) Tier 1 |
Genetics | Black Dark Countershaded Rare | |
Eyes | Starshine | |
Mane Type | Razor | |
Mane Color | White | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 5 | Successful Hunts | 5 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
$ black/star 1xIce 1xSky 1xCel $ black/star 2xCel 1xice 1xSky |