#794109918339
Belongs to 's Pride
(View Former Prides)

Nyx

Jump to

This lioness will come into heat in 7 days.
Lion Stats
Experience
55737 / 127160 (43%)
Level 35
Strength 797 Speed 650
Stamina 840 Smarts 756
Agility 730 Skill 267
Born With: Unknown Total Stats: 4040
Lion Currents
Age 6 years, 10 months old
Hunger
20%
Mood
95%
Sex Female
Pose Evil
Personality
Needy (Snarky)

Adult Stage
Newborn Stage 100%
Young Cub Stage 100%
Cub Stage 100%
Adolescent Stage 100%
Adult Stage 37.179487179487%
Elder Stage 0%
Breeding Info
Father Keyser Soze (Deceased) Mother Lyra View Full Heritage
Last Bred Never Fertility High (93%) View All Cubs Bred (0)
Appearance Markings
Base Ice (Brown Skin) Slot 1: Under Silky 3 (48%) Tier 0
Slot 2: Black Points (83%) Tier 1
Slot 3: Copal Top (77%) Tier 1
Slot 4: Cream Marozi (21%) Tier 1
Slot 5: Feline 4 Onyx (100%) Tier 2
Slot 6: White Cobweb (100%) Tier 3
Slot 8: Feline 1 Onyx (81%) Tier 2
Slot 9: Vitiligo 4 (100%) Tier 2
Slot 10: Under White 4 (100%) Tier 0
Genetics Black Dark Countershaded Special
Eyes Paradise
Mane Type Razor
Mane Color Onyx
Mutation None
Marking Slots
10
Equipped Decorations
Crashing Wave

Above
Body Paint: Swirls
Scar: Hip
Scar: Long Right Eye
Scar: Tail
Lifetime Hunting Results
Total Hunts 1300 Successful Hunts 1300 Success Rate 100%


Biography
2176 stats at birth

+109 stats from cub training

Year 2 start: 2285 stats

02.00 - 2328 stats (30 hunts, +43)
02.01 - 2359 stats (20 hunts, +31)
02.02 - 2391 stats (20 hunts, +32)
02.03 - 2430 stats (30 hunts, +39)
02.04 - 2471 stats (30 hunts, +41)
02.05 - 2511 stats (30 hunts, +40)
02.06 - 2538 stats (20 hunts, +27)
02.07 - 2570 stats (25 hunts, +32)
02.08 - 2597 stats (20 hunts, +27)
02.09 - 2635 stats (30 hunts, +38)
02.10 - 2668 stats (25 hunts, +33)
02.11 - 2711 stats (30 hunts, +43)

Year 2 summary: 310 hunts, +426 stats

03.00 - 2742 stats (25 hunts, +31)
03.01 - 2779 stats (25 hunts, +37)
03.02 - 2803 stats (20 hunts, +24)
03.03 - 2841 stats (30 hunts, +38)
03.04 - 2870 stats (20 hunts, +29)
03.05 - 2896 stats (20 hunts, +26)
03.06 - 2936 stats (30 hunts, +40)
03.07 - 2961 stats (20 hunts, +25)
03.08 - 2995 stats (25 hunts, +34)
03.09 - 3022 stats (20 hunts, +27)
03.10 - 3049 stats (20 hunts, +27)
03.11 - 3078 stats (20 hunts, +29)

Year 3 summary: 275 hunts, +367 stats

04.00 - 3104 stats (20 hunts, +26)
04.01 - 3130 stats (20 hunts, +26)
04.02 - 3156 stats (20 hunts, +26)
04.03 - 3184 stats (20 hunts, +28)
04.04 - 3115 stats (20 hunts, +31)
04.05 - 3248 stats (25 hunts, +33)
04.06 - 3290 stats (30 hunts, +42)
04.07 - 3325 stats (25 hunts, +35)
04.08 - 3350 stats (20 hunts, +25)
04.09 - 3376 stats (20 hunts, +26)
04.10 - 3412 stats (25 hunts, +36)
04.11 - 3450 stats (25 hunts, +38)

Year 4 summary: 270 hunts, +372 stats

05.00 - 3483 stats (25 hunts, +33)
05.01 - 3515 stats (25 hunts, +32)
05.02 - 3548 stats (25 hunts, +33)
05.03 - 3577 stats (25 hunts, +29)
05.04 - 3616 stats (30 hunts, +39)
05.05 - 3647 stats (25 hunts, +31)
05.06 - 3670 stats (20 hunts, +23)





Memory Used: 693.10 KB - Queries: 26 - Query Time: 0.00941 - Total Time: 0.68276s