Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 51 | Speed | 49 |
Stamina | 46 | Smarts | 48 |
Agility | 51 | Skill | 1 |
Born With: | Unknown | Total Stats: | 246 |
Lion Currents | |
---|---|
Age | 3 years, 2 months old |
Hunger |
0%
|
Mood |
95%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 8.974358974359% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Halley's Comet (Deceased) | Mother | Almaaz | View Full Heritage |
Last Bred | 7 days ago | Fertility | Goddess | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Gray (Blue Skin) |
Slot 1: Celestial Cover (35%) Tier 3 Slot 2: Ice Undershine (98%) Tier 3 Slot 3: Celestial Shine (50%) Tier 3 Slot 6: Ice Cover (56%) Tier 3 Slot 7: Ice Crackle (76%) Tier 3 Slot 8: Celestial Speckles (58%) Tier 3 |
Genetics | Black Dark Countershaded Common | |
Eyes | Green | |
Mane Type | Regal | |
Mane Color | Ice | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |