Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 31 | Speed | 36 |
Stamina | 28 | Smarts | 30 |
Agility | 33 | Skill | 2 |
Total Stats: | 160 | ||
Lion Currents | |
---|---|
Age | 3 years old |
Hunger |
40%
|
Mood |
65%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 7.6923076923077% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Angiomoric (Deceased) | Mother | Goldenspine | View Full Heritage |
Last Bred | 7 days ago | Fertility | Good | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Champagne (Tawny Skin) |
Slot 1: Fiery Undercover (76%) Tier 3 Slot 3: White Frosting (70%) Tier 1 Slot 4: Blue Half (24%) Tier 1 Slot 5: Blue Sable (56%) Tier 1 Slot 6: Under Golden 6 (71%) Tier 0 Slot 7: Onyx Cheetah Heavy (71%) Tier 1 Slot 8: Red Tips (45%) Tier 1 |
Genetics | Golden Light Countershaded Rare | |
Eyes | Green | |
Mane Type | Transvaal | |
Mane Color | Pewter | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Abandon |