Lion Stats | |||
Experience |
1765 / 5390 (32%)
|
||
Level | 8 | ||
Strength | 145 | Speed | 180 |
Stamina | 174 | Smarts | 132 |
Agility | 175 | Skill | 9 |
Born With: | Unknown | Total Stats: | 815 |
Lion Currents | |
---|---|
Age | 2 years, 9 months old |
Hunger |
40%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 5.7692307692308% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | The Juggernaut (Deceased) | Mother | Anjeer (Deceased) | View Full Heritage |
Last Bred | 4 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Sienna (Brown Skin) |
Slot 2: Maroon Coat (57%) Tier 3 Slot 5: Onyx Cheetah Royal (48%) Tier 3 Slot 6: Locust Inverted Quagga (77%) Tier 3 Slot 7: Feline 6 Ebony (50%) Tier 5 Slot 9: Brown Tail Spotting (78%) Tier 1 This lion has 4 markings hidden on the following slots: 11, 12, 15, 19 |
Genetics | Red Medium Solid Common | |
Eyes | Crystal | |
Mane Type | Normal | |
Mane Color | Maroon | |
Mutation | Piebald (Daedal) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 37 | Successful Hunts | 37 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
13M838S |