Lion Stats | |||
Experience |
672 / 440 (100%)
|
||
Level | 3 | ||
Strength | 52 | Speed | 55 |
Stamina | 51 | Smarts | 51 |
Agility | 60 | Skill | 1 |
Born With: | Unknown | Total Stats: | 270 |
Lion Currents | |
---|---|
Age | 2 years, 11 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 7.0512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Vitriol I | Mother | Ukweli (Deceased) | View Full Heritage |
Last Bred | 4 days ago | Fertility | Very Low (20%) | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Divine (Gray Skin) |
Slot 2: Chatoyant Pelage (10%) Tier 3 Slot 5: Cherry Undershine (2%) Tier 3 Slot 6: Feline 6 Ebony (24%) Tier 5 Slot 9: Feline 7 Ebony (55%) Tier 5 |
Genetics | Black Dark Countershaded Special | |
Eyes | Yellow | |
Mane Type | Pariah | |
Mane Color | Onyx | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 3 | Successful Hunts | 3 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
sex change |