Lion Stats | |||
Experience |
4496 / 5390 (83%)
|
||
Level | 8 | ||
Strength | 203 | Speed | 230 |
Stamina | 155 | Smarts | 230 |
Agility | 244 | Skill | 6 |
Born With: | Unknown | Total Stats: | 1068 |
Lion Currents | |
---|---|
Age | 2 years, 9 months old |
Hunger |
20%
|
Mood |
90%
|
Sex | Female |
Pose | Jolly |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 5.7692307692308% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Yuto LightSoul (Deceased) | Mother | Newly Claimed Lioness (Deceased) | View Full Heritage |
Last Bred | 7 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Bast (Dudley Skin) |
Slot 4: Hyena Stripes Heavy Noctis (100%) Tier 3 Slot 5: Noctis Dapple (100%) Tier 1 Slot 7: Ember Mottled Vents (43%) Tier 3 Slot 8: Ember Inverted Cheetah (40%) Tier 3 Slot 9: White Facial 2 (100%) Tier 1 Slot 10: Noctis Smudge (100%) Tier 1 Slot 11: White Trotters (100%) Tier 1 |
Genetics | Golden Medium Countershaded Special | |
Eyes | Doom | |
Mane Type | Heavy | |
Mane Color | Astral | |
Mutation | Piebald (Slender) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 26 | Successful Hunts | 26 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
oatmeal|3m|3%|406|pie frail |