Lion Stats | |||
Experience |
12327 / 15840 (77%)
|
||
Level | 13 | ||
Strength | 58 | Speed | 47 |
Stamina | 54 | Smarts | 57 |
Agility | 69 | Skill | 47 |
Born With: | Unknown | Total Stats: | 332 |
Lion Currents | |
---|---|
Age | 14 years, 4 months old |
Hunger |
40%
|
Mood |
60%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 94.871794871795% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Serotonin (Deceased) | Mother | Newly Claimed Lioness (Deceased) | View Full Heritage |
Last Bred | 5 days ago | Fertility | Very Low | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Festive (Dark Brown Skin) |
Slot 2: Henna Tail (94%) Tier 0 Slot 3: Vitiligo 3 (54%) Tier 2 Slot 4: Vitiligo 4 (41%) Tier 2 Slot 5: Vitiligo 5 (48%) Tier 2 Slot 8: Vitiligo 8 (84%) Tier 2 Slot 9: Vitiligo 9 (42%) Tier 2 Slot 11: Ice Cover (48%) Tier 3 Slot 12: White Reverse Vitiligo Mash (37%) Tier 3 |
Genetics | Golden Light Solid Special | |
Eyes | Arid | |
Mane Type | Sideward | |
Mane Color | Dark Fawn | |
Mutation | Piebald (Dorsal) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 174 | Successful Hunts | 174 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |