![]() |
![]() |
Lion Stats | |||
Experience |
7505 / 13310 (56%)
|
||
Level | 12 | ||
Strength | 92 | Speed | 82 |
Stamina | 88 | Smarts | 94 |
Agility | 101 | Skill | 26 |
Born With: | Unknown | Total Stats: | 483 |
Lion Currents | |
---|---|
Age | 12 years, 8 months old |
Hunger |
20%
|
Mood |
95%
|
Sex | Female |
Pose | Kind |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 82.051282051282% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Fishnip (Deceased) | Mother | Cassia | View Full Heritage |
Last Bred | 6 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Redwood (Burnt Skin) |
Slot 1: Dim Noctis (66%) Tier 2 Slot 2: Noctis Cheetah Soft (94%) Tier 1 Slot 3: Lilac Points (82%) Tier 2 Slot 6: Bone Rims (97%) Tier 2 Slot 8: Celestial Speckles (71%) Tier 3 Slot 10: Bone Ear Spots (48%) Tier 1 |
Genetics | Red Dark Solid Common | |
Eyes | Maroon | |
Mane Type | Pariah | |
Mane Color | Ebony | |
Mutation | Piebald (Mosaic) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 125 | Successful Hunts | 125 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
check |