Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 26 | Speed | 24 |
Stamina | 27 | Smarts | 16 |
Agility | 13 | Skill | 13 |
Born With: | Unknown | Total Stats: | 119 |
Lion Currents | |
---|---|
Age | 8 years, 3 months old |
Hunger |
0%
|
Mood |
99%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 48.076923076923% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 3 days ago | Fertility | Good | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Linen (White Skin) |
Slot 1: Coral Belly (70%) Tier 0 Slot 2: Lycaon Heavy Inverted Resin (49%) Tier 3 Slot 3: Quartz Ticked (41%) Tier 1 Slot 8: Lycaon Heavy Noctis (43%) Tier 3 Slot 10: White Nuzzle (78%) Tier 3 |
Genetics | Golden Light Solid Common | |
Eyes | Tan | |
Mane Type | Heavy | |
Mane Color | Angelic | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |