Lion Stats | |||
Experience |
2400 / 3960 (60%)
|
||
Level | 7 | ||
Strength | 20 | Speed | 22 |
Stamina | 16 | Smarts | 19 |
Agility | 17 | Skill | 1 |
Total Stats: | 95 | ||
Lion Currents | |
---|---|
Age | 4 years, 10 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 21.794871794872% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Magnum Opus (Deceased) | Mother | [n] Akiva (Deceased) | View Full Heritage |
Last Bred | 5 days ago | Fertility | Very Low (40%) | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Jet (Black Skin) |
Slot 1: Fallow Shimmer (34%) Tier 0 Slot 4: Noctis Cheetah Royal (87%) Tier 3 Slot 5: Dark Brown Heavy Rosette (54%) Tier 4 Slot 6: Black Dorsum (11%) Tier 1 Slot 10: Ember Inverted Cheetah (27%) Tier 3 |
Genetics | Black Dark Solid Common | |
Eyes | Pink | |
Mane Type | Razor | |
Mane Color | Fiery | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |