Lion Stats | |||
Experience |
75 / 440 (17%)
|
||
Level | 3 | ||
Strength | 16 | Speed | 21 |
Stamina | 16 | Smarts | 20 |
Agility | 15 | Skill | 7 |
Total Stats: | 95 | ||
Lion Currents | |
---|---|
Age | 3 years, 3 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 9.6153846153846% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Oroborus (Deceased) | Mother | Marna | View Full Heritage |
Last Bred | 7 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Hazelnut (Apricot Skin) |
Slot 1: Cream Cheetah Heavy (70%) Tier 1 Slot 2: Under Golden 4 (49%) Tier 0 Slot 3: White Luster (36%) Tier 1 Slot 5: Henna Top (39%) Tier 1 Slot 6: Royal Gentle Unders (16%) Tier 1 Slot 9: Black Tail Half (38%) Tier 1 |
Genetics | Cream Medium Countershaded Common | |
Eyes | Brown | |
Mane Type | Barbary | |
Mane Color | Ethereal | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 1 | Successful Hunts | 1 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |