Lion Stats | |||
Experience |
17435 / 39710 (43%)
|
||
Level | 20 | ||
Strength | 124 | Speed | 130 |
Stamina | 106 | Smarts | 112 |
Agility | 124 | Skill | 88 |
Born With: | Unknown | Total Stats: | 684 |
Lion Currents | |
---|---|
Age | 10 years old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 61.538461538462% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Nashira (Deceased) | Mother | Bell [H] | View Full Heritage |
Last Bred | 4 days ago | Fertility | Low | View All Cubs Bred (4) |
Appearance | Markings | |
---|---|---|
Base | Supernal (White Skin) |
Slot 1: Pulsar Margay (58%) Tier 5 Slot 5: Saffron Inverted Quagga (62%) Tier 6 Slot 7: Scoundrel Undersides (65%) Tier 3 Slot 8: Noctis Siamese (44%) Tier 3 Slot 9: Black Paw Spotting (51%) Tier 1 Slot 10: Under White 4 (57%) Tier 0 |
Genetics | Cream Dark Countershaded Special | |
Eyes | Dawn | |
Mane Type | Sideburn | |
Mane Color | Ebony | |
Mutation | Piebald (Natural) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 342 | Successful Hunts | 342 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub Cub Piebald (Natural) |