Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 26 | Speed | 33 |
Stamina | 41 | Smarts | 29 |
Agility | 28 | Skill | 3 |
Born With: | Unknown | Total Stats: | 160 |
Lion Currents | |
---|---|
Age | 2 years, 11 months old |
Hunger |
8%
|
Mood |
60%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 7.0512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Himalaya (Deceased) | Mother | Set | View Full Heritage |
Last Bred | 6 days ago | Fertility | Low | View All Cubs Bred (4) |
Appearance | Markings | |
---|---|---|
Base | Teardrop (Pink Skin) |
Slot 3: Blue Cozy (17%) Tier 3 Slot 5: Ember Mottled Vents (17%) Tier 3 Slot 7: Ardor Inverted Brindle (26%) Tier 3 Slot 10: Under White 4 (32%) Tier 0 |
Genetics | Cream Light Solid Rare | |
Eyes | Crystal | |
Mane Type | Sideward | |
Mane Color | Angelic | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Fallow 5m low Fodder KEEP Wild rose 4m+1 low |