Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 32 | Speed | 30 |
Stamina | 26 | Smarts | 29 |
Agility | 28 | Skill | 4 |
Born With: | Unknown | Total Stats: | 149 |
Lion Currents | |
---|---|
Age | 6 years, 9 months old |
Hunger |
47%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 36.538461538462% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Rakau Ora II (Deceased) | Mother | Space Aperture (Deceased) | View Full Heritage |
Last Bred | 5 days ago | Fertility | Low | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Steele (Gray Skin) |
Slot 1: Ice Undershine (18%) Tier 3 Slot 3: Hirola Indri (71%) Tier 3 Slot 5: Hibiscus Feralis (42%) Tier 3 Slot 6: Pulsar Cheetah (80%) Tier 5 Slot 8: Sunset Siamese (18%) Tier 3 Slot 10: Hoarfrost Hyena Unders (32%) Tier 3 |
Genetics | Black Medium Countershaded Common | |
Eyes | Blue | |
Mane Type | Incubus | |
Mane Color | Rhodonite | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub keep |