8/3/22, 6.11- 464 patrols 1036 stats
7.00- 482 patrols 1068 stats [+18, +32]
7.01- 501 patrols 1105 stats [+19, +37]
7.02- 521 patrols 1151 stats [+20, +46]
7.03- 538 patrols 1174 stats [+17, +23]
7.04- 561 patrols 1219 stats [+23, +45]
7.05- 580 patrols 1267 stats [+19, +48]
7.06- 600 patrols 1301 stats [+20, +34] ✔
8/10/22,
7.07- 620 patrols 1339 stats [+20, +38]
7.08- 640 patrols 1376 stats [+20, +37]
7.09- 659 patrols 1416 stats [+19, +40]
7.10- 680 patrols 1449 stats [+21, +33]
7.11- 700 patrols 1484 stats [+20, +35]
8.00- 720 patrols 1513 stats [+20, +29]
8.01- 737 patrols 1549 stats [+17, +36] ✔
8/17/22,
8.02- 758 patrols 1590 stats [+21, +41]
8.03- 780 patrols 1623 stats [+22, +33]
8.04- 799 patrols 1666 stats [+19, +43]
8.05- 819 patrols 1702 stats [+20, +36]
8.06- 839 patrols 1726 stats [+20, +24]
8.07- 858 patrols 1783 stats [+19, +57]
8.08- 878 patrols 1824 stats [+20, +41] ✔
8/24/22,
8.09- 897 patrols 1849 stats [+19, +25]
8.10- 917 patrols 1898 stats [+20, +49]
8.11- 935 patrols 1940 stats [+18, +42]
9.00- 954 patrols 1976 stats [+19, +36]
9.01- 972 patrols 2007 stats [+18, +31]
9.02- 991 patrols 2044 stats [+19, +37]
9.03- 1008 patrols 2062 stats [+17, +18] ✔
8/31/22,
9.04- 1029 patrols 2108 stats [+21, +46]
9.05- 1046 patrols 2138 stats [+17, +30]
9.06- 1065 patrols 2168 stats [+19, +30]
9.07- 1083 patrols 2206 stats [+18, +38]
9.08- 1101 patrols 2239 stats [+18, +33]
9.09- 1113 patrols 2252 stats [+12, +13] (had to unfreeze my ferus statter, sorry!)
9.10- 1132 patrols 2285 stats [+19, +33] ✔
9/7/22,
9.11- 1150 patrols 2323 stats [+18, +38]
10.0- 1167 patrols 2348 stats [+17, +25]
10.1- 1188 patrols 2385 stats [+21, +37]
10.2- 1200 patrols 2402 stats [+12, +17]
10.3- 1216 patrols 2432 stats [+16, +30]
10.4- 1234 patrols 2468 stats [+18, +36]
10.5- 1254 patrols 2502 stats [+20, +34] ✔
9/14/22,
10.6- 1272 patrols 2538 stats [+18, +36]
10.7- 1293 patrols 2588 stats [+21, +50]
10.8- 1311 patrols 2616 stats [+18, +28]
10.9- 1332 patrols 2650 stats [+21, +34]
10.10- 1349 patrols 2689 stats [+17, +39]
10.11- 1367 patrols 2724 stats [+18, +35]
11.0- 1383 patrols 2749 stats [+16, +25] ✔
9/21/22,
11.1- 1397 patrols 2775 stats [+14, +26]
11.2- 1417 patrols 2819 stats [+20, +44]
11.3- 1434 patrols 2848 stats [+17, +29]
11.4- 1450 patrols 2873 stats [+16, +25]
11.5- 1469 patrols 2907 stats [+19, +34]
11.6- 1487 patrols 2930 stats [+18, +23]
11.7- 1506 patrols 2970 stats [+19, +40] (40GB)
9/28/22,
11.8- 1525 patrols 3010 stats [+19, +40]
11.9- 1544 patrols 3048 stats [+19, +38]
11.10- 1562 patrols 3080 stats [+18, +32]
11.11- 1581 patrols 3105 stats [+19, +25]
12.0- 1603 patrols 3165 stats [+22, +60]
12.1- 1623 patrols 3200 stats [+21, +35]
12.2- 1642 patrols 3238 stats [+19, +38] (54GB)
10/5/22
12.3- 1663 patrols 3279 stats [+21, +41]
12.4- 1680 patrols 3320 stats [+17, +41]
12.5- 1701 patrols 3350 stats [+21, +30]
12.6- 1719 patrols 3395 stats [+18, +45]
12.7- 1738 patrols 3434 stats [+19, +61]
12.8- 1757 patrols 3460 stats [+19, +26]
12.9- 1777 patrols 3482 stats [+20, +22] (52GB)
10/14/22
12.10- 1797 patrols 3525 stats [+20, +43]
12.11- 1817 patrols 3557 stats [+20, +32]
13.0- 1838 patrols 3610 stats [+21, +53]
13.1- 1858 patrols 3641 stats [+20, +31]
13.2- 1877 patrols 3673 stats [+19, +32]
13.3- 1896 patrols 3711 stats [+19, +38]
13.4- 1916 patrols 3762 stats [+20, +51] (56GB)
10/21/22
13.5- 1936 patrols 3800 stats [+20, +38]
13.6- 1956 patrols 3841 stats [+20, +41]
13.7- 1973 patrols 3890 stats [+17, +49]
13.8-
|