Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 90 | Speed | 65 |
Stamina | 88 | Smarts | 79 |
Agility | 76 | Skill | 1 |
Born With: | Unknown | Total Stats: | 399 |
Lion Currents | |
---|---|
Age | 3 years, 1 month old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 8.3333333333333% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Captain Nanners | Mother | Adella | View Full Heritage |
Last Bred | 7 days ago | Fertility | Average | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Amber (Dark Brown Skin) |
Slot 3: Feline 2 Orchid (68%) Tier 5 Slot 4: Pulsar Margay (90%) Tier 5 Slot 7: Bushveld Margay (29%) Tier 2 Slot 8: Fuchsia Ghost Feralis (42%) Tier 3 Slot 9: Hibiscus Feline (73%) Tier 3 Slot 10: White Rims (48%) Tier 2 |
Genetics | Cream Dark Solid Rare | |
Eyes | Pink | |
Mane Type | Tsavo | |
Mane Color | Ardor | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
sell |