Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 76 | Speed | 77 |
Stamina | 77 | Smarts | 75 |
Agility | 63 | Skill | 1 |
Born With: | Unknown | Total Stats: | 369 |
Lion Currents | |
---|---|
Age | 2 years, 9 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 5.7692307692308% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Peach Moon (Deceased) | Mother | Dahlia | View Full Heritage |
Last Bred | 4 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Bone (Fallow Skin) |
Slot 4: Ukame Marble (24%) Tier 3 Slot 5: Feline 9 Silky (26%) Tier 2 Slot 6: Cinnabar Crackle (68%) Tier 2 Slot 7: Cherry Upendezi (26%) Tier 3 Slot 8: Bone Soft Unders (55%) Tier 2 |
Genetics | Golden Light Countershaded Common | |
Eyes | Pink | |
Mane Type | Royal | |
Mane Color | Ardor | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
sell |