Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 33 | Speed | 26 |
Stamina | 26 | Smarts | 35 |
Agility | 21 | Skill | 2 |
Born With: | Unknown | Total Stats: | 143 |
Lion Currents | |
---|---|
Age | 4 years, 1 month old |
Hunger |
20%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 16.025641025641% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Lialeth (Deceased) | Mother | Oakley | View Full Heritage |
Last Bred | 5 days ago | Fertility | Goddess (100%) | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Ducat (Orange Skin) |
Slot 1: White Skull (53%) Tier 1 Slot 2: Leonid Smoke (56%) Tier 3 Slot 4: Coral Face (48%) Tier 1 Slot 5: Pulsar Dim (60%) Tier 5 Slot 8: Clay Panther (1%) Tier 2 Slot 9: Briar Ripple (21%) Tier 1 Slot 10: Feline 9 Noctis (57%) Tier 2 This lion has 1 marking hidden on the following slot: 12 |
Genetics | Golden Medium Countershaded Common | |
Eyes | Eldritch | |
Mane Type | Normal | |
Mane Color | Cream Darker | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |