Lion Stats | |||
Experience |
1120 / 1760 (63%)
|
||
Level | 5 | ||
Strength | 8 | Speed | 9 |
Stamina | 9 | Smarts | 19 |
Agility | 20 | Skill | 12 |
Born With: | Unknown | Total Stats: | 77 |
Lion Currents | |
---|---|
Age | 12 years, 1 month old |
Hunger |
20%
|
Mood |
80%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 77.564102564103% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Uovu Giza (Deceased) | Mother | Swamp Water | View Full Heritage |
Last Bred | 4 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Rust (Red Skin) |
Slot 3: Heather Paw Spotting (40%) Tier 1 Slot 6: Onyx Cheetah Heavy (52%) Tier 1 Slot 8: Red Ends (43%) Tier 1 Slot 10: White Panther (43%) Tier 3 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Red Medium Countershaded Common | |
Eyes | Green | |
Mane Type | Normal | |
Mane Color | Reindeer | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 9 | Successful Hunts | 9 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |