Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 36 | Speed | 27 |
Stamina | 26 | Smarts | 21 |
Agility | 18 | Skill | 10 |
Born With: | Unknown | Total Stats: | 138 |
Lion Currents | |
---|---|
Age | 2 years, 8 months old |
Hunger |
60%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 5.1282051282051% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Nakojellona | Mother | MilkShake | View Full Heritage |
Last Bred | 3 days ago | Fertility | Good | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Fiery (Burnt Skin) |
Slot 4: Tangor Shell (46%) Tier 1 Slot 7: Cream Belly (26%) Tier 0 Slot 10: Black Tail Carving (41%) Tier 1 This lion has 2 markings hidden on the following slots: 12, 13 |
Genetics | Red Light Countershaded Rare | |
Eyes | Lehsunia | |
Mane Type | Thick | |
Mane Color | Cream | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Lehsunia |