Lion Stats | |||
Experience |
4277 / 5390 (79%)
|
||
Level | 8 | ||
Strength | 135 | Speed | 117 |
Stamina | 126 | Smarts | 105 |
Agility | 126 | Skill | 23 |
Born With: | Unknown | Total Stats: | 632 |
Lion Currents | |
---|---|
Age | 7 years, 3 months old |
Hunger |
20%
|
Mood |
83%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 40.384615384615% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Capsize (Deceased) | Mother | Rum | View Full Heritage |
Last Bred | 7 days ago | Fertility | Very Low (12%) | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Cedar (Fallow Skin) |
Slot 1: Fuchsia Feline (90%) Tier 3 Slot 3: Haliotis Reverse Vitiligo Mash (57%) Tier 3 Slot 5: Almond Soft Unders (28%) Tier 2 This lion has 2 markings hidden on the following slots: 11, 13 |
Genetics | Red Light Solid Common | |
Eyes | Peach | |
Mane Type | Thick | |
Mane Color | Blood Moon | |
Mutation | Primal (Ferus) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 81 | Successful Hunts | 76 | Success Rate | 93% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
check |