Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 48 | Speed | 41 |
Stamina | 43 | Smarts | 52 |
Agility | 32 | Skill | 6 |
Born With: | Unknown | Total Stats: | 222 |
Lion Currents | |
---|---|
Age | 3 years, 10 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 14.102564102564% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Pomusa (Deceased) | Mother | Mother Tooth (Deceased) | View Full Heritage |
Last Bred | 4 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Zarin (Marbled Skin) |
Slot 2: Briar Ripple (42%) Tier 1 Slot 3: Mocha Paws (56%) Tier 0 Slot 6: Gold Chest (64%) Tier 0 Slot 7: Chert Cover (54%) Tier 0 Slot 8: Golden Cowl (51%) Tier 0 Slot 9: Saffron Limb Spotting (54%) Tier 1 Slot 10: Under Golden 8 (53%) Tier 0 |
Genetics | Golden Medium Solid Common | |
Eyes | Smalti | |
Mane Type | Diabolic | |
Mane Color | Ethereal | |
Mutation | Primal Fangs | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |