Lion Stats | |||
Experience |
120 / 440 (27%)
|
||
Level | 3 | ||
Strength | 3 | Speed | 6 |
Stamina | 6 | Smarts | 7 |
Agility | 5 | Skill | 7 |
Born With: | Unknown | Total Stats: | 34 |
Lion Currents | |
---|---|
Age | 10 years, 6 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 65.384615384615% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Oxblood (Deceased) | Mother | Pristine | View Full Heritage |
Last Bred | 6 days ago | Fertility | Average | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Aspen (Fallow Skin) |
Slot 2: Hyena Blots Scarce White (27%) Tier 3 Slot 5: Hibiscus Feralis (35%) Tier 3 Slot 6: White Mottled Fissures (43%) Tier 3 Slot 10: Ember Mottled Vents (38%) Tier 3 This lion has 1 marking hidden on the following slot: 12 |
Genetics | Black Light Solid Uncommon | |
Eyes | Pink | |
Mane Type | Thick | |
Mane Color | Black | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |