Lion Stats | |||
Experience |
1392 / 1760 (79%)
|
||
Level | 5 | ||
Strength | 254 | Speed | 313 |
Stamina | 262 | Smarts | 267 |
Agility | 244 | Skill | 12 |
Born With: | Unknown | Total Stats: | 1352 |
Lion Currents | |
---|---|
Age | 4 years, 8 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 20.512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | ✧ Curt Smith ✧ (Deceased) | Mother | Specklefur | View Full Heritage |
Last Bred | 4 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Obsidian (Black Skin) |
Slot 6: White Mist (79%) Tier 1 Slot 8: Celestial Speckles (47%) Tier 3 Slot 10: Under White 4 (47%) Tier 0 This lion has 2 markings hidden on the following slots: 11, 14 |
Genetics | Black Dark Solid Common | |
Eyes | Black | |
Mane Type | Hellraiser | |
Mane Color | Frostbitten | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 10 | Successful Hunts | 9 | Success Rate | 90% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |