Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 18 | Speed | 15 |
Stamina | 16 | Smarts | 23 |
Agility | 16 | Skill | 1 |
Born With: | Unknown | Total Stats: | 89 |
Lion Currents | |
---|---|
Age | 10 years, 6 months old |
Hunger |
20%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 65.384615384615% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | π ππππ (Deceased) | Mother | give to racoon (Deceased) | View Full Heritage |
Last Bred | 3 days ago | Fertility | Average | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Blonde (Fallow Skin) |
Slot 1: Gregarious Reverse Vitiligo Mash (48%) Tier 3 Slot 2: Red Inverted Zebra (38%) Tier 3 Slot 3: Frostbitten Coat (19%) Tier 3 Slot 9: Pulsar Cheetah (40%) Tier 5 |
Genetics | Cream Dark Countershaded Common | |
Eyes | Ice | |
Mane Type | Thick | |
Mane Color | Brown | |
Mutation | Patches (Uneven) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
fart |