Lion Stats | |||
Experience |
4400 / 2750 (100%)
|
||
Level | 6 | ||
Strength | 17 | Speed | 18 |
Stamina | 17 | Smarts | 16 |
Agility | 22 | Skill | 3 |
Born With: | Unknown | Total Stats: | 93 |
Lion Currents | |
---|---|
Age | 4 years, 9 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 21.153846153846% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Basking Mane | Mother | GIVE ME YOUR EYES | View Full Heritage |
Last Bred | 5 days ago | Fertility | Good | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Eggshell (Gray Skin) |
Slot 2: Coral Belly (71%) Tier 0 Slot 4: Lycaon Scarce Inverted Noctis (42%) Tier 3 Slot 5: Proteles Heavy Cream (32%) Tier 3 Slot 7: Proteles Scarce Noctis (48%) Tier 3 |
Genetics | Black Light Solid Common | |
Eyes | Lehsunia | |
Mane Type | Normal | |
Mane Color | Blood Moon | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |