Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 60 | Speed | 66 |
Stamina | 51 | Smarts | 61 |
Agility | 57 | Skill | 10 |
Born With: | Unknown | Total Stats: | 305 |
Lion Currents | |
---|---|
Age | 4 years, 9 months old |
Hunger |
20%
|
Mood |
66%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 21.153846153846% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Wintersfrost | Mother | Splotch | View Full Heritage |
Last Bred | 5 days ago | Fertility | Very Low (44%) | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Dun (White Skin) |
Slot 1: Frostbitten Coat (100%) Tier 3 Slot 2: Gregarious Undersides (83%) Tier 3 Slot 3: Aufeis Maofelis (41%) Tier 3 Slot 5: White Panther (54%) Tier 3 Slot 7: White Hyena Unders (60%) Tier 3 Slot 8: Hyena Spots Scarce White (53%) Tier 3 Slot 10: White Inverted Brawl (69%) Tier 3 |
Genetics | Black Medium Countershaded Common | |
Eyes | Amber | |
Mane Type | Sideburn | |
Mane Color | Blue Poinsettia | |
Mutation | Primal (Felis) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub keep |