Lion Stats | |||
Experience |
731 / 990 (73%)
|
||
Level | 4 | ||
Strength | 55 | Speed | 41 |
Stamina | 50 | Smarts | 49 |
Agility | 52 | Skill | 1 |
Born With: | Unknown | Total Stats: | 248 |
Lion Currents | |
---|---|
Age | 2 years, 9 months old |
Hunger |
40%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 5.7692307692308% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Strong Bad (Deceased) | Mother | Heirloom | View Full Heritage |
Last Bred | 4 days ago | Fertility | Average | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Frostbitten (Lagoon Skin) |
Slot 1: Saffron Undershine (81%) Tier 3 Slot 2: Peach Speckles (58%) Tier 3 Slot 4: Peach Dapple (53%) Tier 3 Slot 9: Feline 8 Elysian (44%) Tier 5 Slot 10: Red Inverted Zebra (44%) Tier 3 |
Genetics | Black Medium Solid Special | |
Eyes | Starshine | |
Mane Type | Thick | |
Mane Color | Bloodstone | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 5 | Successful Hunts | 5 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
o7 |