Lion Stats | |||
Experience |
21 / 100 (21%)
|
||
Level | 1 | ||
Strength | 62 | Speed | 41 |
Stamina | 71 | Smarts | 47 |
Agility | 57 | Skill | 1 |
Born With: | Unknown | Total Stats: | 279 |
Lion Currents | |
---|---|
Age | 4 years, 11 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 22.435897435897% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Queen Epona (Deceased) | Mother | Amethyst (NHR) | View Full Heritage |
Last Bred | 3 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Wheaten (White Skin) |
Slot 1: Cherry Glaze (50%) Tier 3 Slot 2: Nacre Crackle (60%) Tier 3 Slot 3: Under White 5 (51%) Tier 0 Slot 5: Feline 7 Orchid (100%) Tier 5 Slot 7: Pulsar Cheetah (67%) Tier 5 Slot 9: Haliotis Margay (57%) Tier 3 Slot 10: Noctis Heavy Rosette (68%) Tier 4 |
Genetics | Golden Light Countershaded Common | |
Eyes | Smalti | |
Mane Type | Hellraiser | |
Mane Color | Rhodonite | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |