Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 135 | Speed | 131 |
Stamina | 109 | Smarts | 140 |
Agility | 90 | Skill | 7 |
Total Stats: | 612 | ||
Lion Currents | |
---|---|
Age | 3 years old |
Hunger |
20%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 7.6923076923077% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | MeowyMeower II (Deceased) | Mother | Alice (Deceased) | View Full Heritage |
Last Bred | 7 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Liver (Dark Skin) |
Slot 4: Water Hyacinth Points (26%) Tier 3 Slot 5: Fuchsia Lace (20%) Tier 3 Slot 8: Sunrise Feline Unders (26%) Tier 3 Slot 9: Blue Poinsettia Proteles Heavy (41%) Tier 3 This lion has 2 markings hidden on the following slots: 11, 12 |
Genetics | Black Medium Solid Common | |
Eyes | Intense Gold | |
Mane Type | Diabolic | |
Mane Color | Angelic | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |