Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 62 | Speed | 62 |
Stamina | 70 | Smarts | 51 |
Agility | 59 | Skill | 3 |
Born With: | Unknown | Total Stats: | 307 |
Lion Currents | |
---|---|
Age | 8 years, 8 months old |
Hunger |
26%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 51.282051282051% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Fizzy-er Soda (Deceased) | Mother | RiftStar | View Full Heritage |
Last Bred | 7 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Windfall (Orange Skin) |
Slot 3: Hyena Stripes Heavy Noctis (53%) Tier 3 Slot 5: White Panther (97%) Tier 3 Slot 6: Ice Cover (48%) Tier 3 Slot 10: Feline 9 Elysian (44%) Tier 5 This lion has 4 markings hidden on the following slots: 11, 12, 14, 16 |
Genetics | Red Medium Solid Special | |
Eyes | Earth | |
Mane Type | Diabolic | |
Mane Color | Zarafshan | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |