Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 28 | Speed | 33 |
Stamina | 27 | Smarts | 26 |
Agility | 14 | Skill | 13 |
Born With: | Unknown | Total Stats: | 141 |
Lion Currents | |
---|---|
Age | 4 years, 8 months old |
Hunger |
20%
|
Mood |
95%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 20.512820512821% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 7 days ago | Fertility | Average | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Vanilla (White Skin) |
Slot 1: Shell Underfelt (100%) Tier 2 Slot 2: Red Panther (71%) Tier 2 Slot 3: Chocolate English Spots (20%) Tier 3 Slot 4: Feline 1 Dark Brown (70%) Tier 2 Slot 8: Almond Crackle (14%) Tier 2 Slot 9: Shell Lace (82%) Tier 2 |
Genetics | Cream Light Countershaded Common | |
Eyes | Green | |
Mane Type | Savage | |
Mane Color | Prune | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Chase - Bisquit Chase - Bone |