Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 15 | Speed | 19 |
Stamina | 67 | Smarts | 22 |
Agility | 20 | Skill | 11 |
Born With: | Unknown | Total Stats: | 154 |
Lion Currents | |
---|---|
Age | 9 years, 5 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 57.051282051282% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Tenana (Deceased) | Mother | Chester (Deceased) | View Full Heritage |
Last Bred | 7 days ago | Fertility | Low | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Onyx (Dark Brown Skin) |
Slot 5: Feralis Lilac (74%) Tier 6 Slot 7: Blue Cape (68%) Tier 1 Slot 8: Haliotis Proteles (83%) Tier 3 Slot 9: Haliotis Reverse Vitiligo Mash (55%) Tier 3 Slot 10: Haliotis Margay (71%) Tier 3 This lion has 1 marking hidden on the following slot: 12 |
Genetics | Black Dark Solid Uncommon | |
Eyes | Green | |
Mane Type | Razor | |
Mane Color | Rhodonite | |
Mutation | Piebald (Scattered) | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |