Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 6 | Speed | 5 |
Stamina | 2 | Smarts | 8 |
Agility | 4 | Skill | 3 |
Born With: | Unknown | Total Stats: | 28 |
Lion Currents | |
---|---|
Age | 3 years, 5 months old |
Hunger |
0%
|
Mood |
97%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 10.897435897436% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Pomona (Deceased) | Mother | Peindreira | View Full Heritage |
Last Bred | 7 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Maltese (Black Skin) |
Slot 3: Sunset Feralis (21%) Tier 3 Slot 5: Rime Points (55%) Tier 3 Slot 7: Haliotis Proteles (5%) Tier 3 Slot 8: Pulsar Mottled Vents (36%) Tier 5 Slot 9: Hexaplex Pelt Heavy (42%) Tier 3 |
Genetics | Black Medium Countershaded Uncommon | |
Eyes | Dove | |
Mane Type | Diabolic | |
Mane Color | Celestial | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Hex Zebra |