Lion Stats | |||
Experience |
77 / 21560 (0%)
|
||
Level | 15 | ||
Strength | 151 | Speed | 148 |
Stamina | 144 | Smarts | 154 |
Agility | 152 | Skill | 53 |
Born With: | Unknown | Total Stats: | 802 |
Lion Currents | |
---|---|
Age | 11 years old |
Hunger |
40%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 69.230769230769% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | B'ahiti (Deceased) | Mother | Crayola (Deceased) | View Full Heritage |
Last Bred | 6 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Russet (Tan Skin) |
Slot 1: Feline 9 Elysian (59%) Tier 5 Slot 2: Blood Moon Carving (27%) Tier 3 Slot 3: Hibiscus Feline (32%) Tier 3 Slot 5: Pulsar Cheetah (25%) Tier 5 Slot 6: Hexaplex Pelt Heavy (43%) Tier 3 Slot 8: Hexaplex Pelt Heavy (75%) Tier 3 |
Genetics | Cream Dark Countershaded Uncommon | |
Eyes | Dove | |
Mane Type | Thick | |
Mane Color | Azalea | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 204 | Successful Hunts | 186 | Success Rate | 91% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Mark |