Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 2 | Speed | 2 |
Stamina | 5 | Smarts | 8 |
Agility | 7 | Skill | 8 |
Born With: | Unknown | Total Stats: | 32 |
Lion Currents | |
---|---|
Age | 2 years, 8 months old |
Hunger |
30%
|
Mood |
70%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 5.1282051282051% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Kiriona Gaia | Mother | Sekhmet | View Full Heritage |
Last Bred | 5 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Chestnut (Dark Brown Skin) |
Slot 3: Blue Poinsettia Fawn (25%) Tier 3 Slot 5: Water Hyacinth Margay (23%) Tier 3 Slot 6: Shard Feline (82%) Tier 3 Slot 7: Proteles Scarce Noctis (69%) Tier 3 This lion has 3 markings hidden on the following slots: 14, 15, 18 |
Genetics | Black Dark Solid Common | |
Eyes | Mist | |
Mane Type | Sideward | |
Mane Color | Styx | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |