Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 7 | Speed | 6 |
Stamina | 4 | Smarts | 8 |
Agility | 7 | Skill | 8 |
Born With: | Unknown | Total Stats: | 40 |
Lion Currents | |
---|---|
Age | 7 years, 2 months old |
Hunger |
60%
|
Mood |
70%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 39.74358974359% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Arvid (Deceased) | Mother | Ethereal (Deceased) | View Full Heritage |
Last Bred | 5 days ago | Fertility | High | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Ammonite (Fallow Skin) |
Slot 1: Feralis Lilac (25%) Tier 6 Slot 3: Cream Rims (33%) Tier 2 Slot 6: Fulvous Pelage (22%) Tier 2 Slot 7: Gold Panther (99%) Tier 2 Slot 8: Gold Dorsal Line (28%) Tier 2 Slot 9: Fulvous Rogue (30%) Tier 2 |
Genetics | Cream Medium Countershaded Special | |
Eyes | Green | |
Mane Type | Diabolic | |
Mane Color | Goldenrod | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |