Lion Stats | |||
Experience |
2830 / 1760 (100%)
|
||
Level | 5 | ||
Strength | 26 | Speed | 34 |
Stamina | 23 | Smarts | 32 |
Agility | 27 | Skill | 1 |
Born With: | Unknown | Total Stats: | 143 |
Lion Currents | |
---|---|
Age | 10 years, 6 months old |
Hunger |
0%
|
Mood |
80%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 65.384615384615% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Purr-nest Hemingway (Deceased) | Mother | Player (Deceased) | View Full Heritage |
Last Bred | 5 days ago | Fertility | Average | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Sundust (White Skin) |
Slot 2: Pulsar Cheetah (90%) Tier 5 Slot 3: Brown Rosette (91%) Tier 4 Slot 4: Citron Crackle (22%) Tier 3 Slot 6: Rime Points (41%) Tier 3 Slot 8: Blue Poinsettia Indri (88%) Tier 3 Slot 9: Lycaon Scarce Inverted Onyx (79%) Tier 3 |
Genetics | Golden Medium Solid Common | |
Eyes | Saffron | |
Mane Type | Tufted | |
Mane Color | Opal | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |