Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 33 | Speed | 26 |
Stamina | 31 | Smarts | 10 |
Agility | 30 | Skill | 31 |
Born With: | Unknown | Total Stats: | 161 |
Lion Currents | |
---|---|
Age | 7 years, 7 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 42.948717948718% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 4 days ago | Fertility | Very Low | View All Cubs Bred (4) |
Appearance | Markings | |
---|---|---|
Base | Deshret (Dark Skin) |
Slot 1: Lycaon Heavy Noctis (21%) Tier 3 Slot 2: Festive Mesh (38%) Tier 3 Slot 6: Flamingo Inverted Zebra (32%) Tier 3 Slot 10: Haliotis Cheetah (22%) Tier 3 |
Genetics | Red Medium Countershaded Special | |
Eyes | Blue | |
Mane Type | Thick | |
Mane Color | Cotton Candy | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |