Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 16 | Speed | 12 |
Stamina | 30 | Smarts | 30 |
Agility | 11 | Skill | 25 |
Born With: | Unknown | Total Stats: | 124 |
Lion Currents | |
---|---|
Age | 8 years, 6 months old |
Hunger |
50%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 50% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 6 days ago | Fertility | High | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Prune (White Skin) |
Slot 1: Saffron Frontal Spotting (40%) Tier 1 Slot 3: Dark Brown Waves (94%) Tier 1 Slot 7: Pistachio Inverted Cheetah (13%) Tier 1 Slot 10: Noctis Cheetah Royal (56%) Tier 3 |
Genetics | Red Dark Countershaded Rare | |
Eyes | Pink | |
Mane Type | Hellraiser | |
Mane Color | Sienna | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub c |