Lion Stats | |||
Experience |
3417 / 3960 (86%)
|
||
Level | 7 | ||
Strength | 20 | Speed | 35 |
Stamina | 40 | Smarts | 22 |
Agility | 25 | Skill | 40 |
Born With: | Unknown | Total Stats: | 182 |
Lion Currents | |
---|---|
Age | 11 years, 10 months old |
Hunger |
0%
|
Mood |
63%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 75.641025641026% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 3 days ago | Fertility | Low | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Zarbanu (Gray Skin) |
Slot 2: White Inverted Quagga (46%) Tier 6 Slot 3: Quartz Fawn (75%) Tier 6 Slot 4: Fiery Belly (56%) Tier 3 Slot 8: Black Cheetah Soft (2%) Tier 1 This lion has 1 marking hidden on the following slot: 12 |
Genetics | Golden Dark Solid Common | |
Eyes | Burnish | |
Mane Type | Normal | |
Mane Color | Chatoyant | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 32 | Successful Hunts | 31 | Success Rate | 96% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
F - 4m |