Lion Stats | |||
Experience |
442 / 3960 (11%)
|
||
Level | 7 | ||
Strength | 71 | Speed | 76 |
Stamina | 53 | Smarts | 80 |
Agility | 54 | Skill | 7 |
Born With: | Unknown | Total Stats: | 341 |
Lion Currents | |
---|---|
Age | 8 years, 6 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 50% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Β§ Halley Β§ (Deceased) | Mother | Crimson | View Full Heritage |
Last Bred | 4 days ago | Fertility | Average (71%) | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Rhubarb (Dudley Skin) |
Slot 2: Blue Poinsettia Snuggle (48%) Tier 3 Slot 7: Noctis Quail Flecks (28%) Tier 3 Slot 8: Blue Poinsettia Proteles Heavy (76%) Tier 3 Slot 9: Cimmerian Inverted Zebra (38%) Tier 6 Slot 10: Glacial Lace (22%) Tier 3 |
Genetics | Red Medium Countershaded Uncommon | |
Eyes | Star Ruby | |
Mane Type | Sideburn | |
Mane Color | Orchid | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 21 | Successful Hunts | 21 | Success Rate | 100% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |