Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 43 | Speed | 48 |
Stamina | 42 | Smarts | 60 |
Agility | 52 | Skill | 1 |
Born With: | Unknown | Total Stats: | 246 |
Lion Currents | |
---|---|
Age | 3 years old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 7.6923076923077% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Catopsis (Deceased) | Mother | 5T2M .0010 | View Full Heritage |
Last Bred | 5 days ago | Fertility | Good | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Ducat (Orange Skin) |
Slot 3: Bone Rims (32%) Tier 2 Slot 4: Feline 8 Gold (66%) Tier 2 Slot 6: Saffron Rims (91%) Tier 2 Slot 7: Dim Noctis (21%) Tier 2 Slot 10: Ginger Freckles 1 (19%) Tier 2 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Golden Medium Countershaded Common | |
Eyes | Burnish | |
Mane Type | Sideburn | |
Mane Color | Flaxen | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |