Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 38 | Speed | 41 |
Stamina | 36 | Smarts | 45 |
Agility | 40 | Skill | 2 |
Born With: | Unknown | Total Stats: | 202 |
Lion Currents | |
---|---|
Age | 3 years old |
Hunger |
20%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 7.6923076923077% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Moon stairs (Deceased) | Mother | Nullcub | View Full Heritage |
Last Bred | 7 days ago | Fertility | Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Interstellar (Pink Skin) |
Slot 2: Cherry Reverse Vitiligo Mash (16%) Tier 3 Slot 5: Gold Blaze (23%) Tier 0 Slot 6: Clay Snout (23%) Tier 3 Slot 7: White Back Spotting (24%) Tier 1 |
Genetics | Black Dark Solid Special | |
Eyes | Blue | |
Mane Type | Scarce | |
Mane Color | Frostbitten | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |