Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 143 | Speed | 179 |
Stamina | 180 | Smarts | 211 |
Agility | 136 | Skill | 1 |
Total Stats: | 850 | ||
Lion Currents | |
---|---|
Age | 4 years, 11 months old |
Hunger |
20%
|
Mood |
90%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 22.435897435897% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Epsilon (Deceased) | Mother | Tiger (Deceased) | View Full Heritage |
Last Bred | 3 days ago | Fertility | Low | View All Cubs Bred (2) |
Appearance | Markings | |
---|---|---|
Base | Sunshine (Apricot Skin) |
Slot 1: Vitiligo 7 (60%) Tier 2 Slot 2: Red Zebra (14%) Tier 6 Slot 3: Hibiscus Rogue (44%) Tier 3 Slot 5: Sunrise Vitiligo (52%) Tier 3 Slot 8: Feline 6 Ginger (60%) Tier 2 Slot 9: Saffron Soft Unders (25%) Tier 2 Slot 10: White Underfelt (13%) Tier 2 |
Genetics | Golden Light Solid Uncommon | |
Eyes | Blue | |
Mane Type | Incubus | |
Mane Color | Frostbitten | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Bi pie |