Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 1 | Speed | 13 |
Stamina | 13 | Smarts | 14 |
Agility | 15 | Skill | 14 |
Born With: | Unknown | Total Stats: | 70 |
Lion Currents | |
---|---|
Age | 3 years, 1 month old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 8.3333333333333% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Outlaw (Deceased) | View Full Heritage |
Last Bred | 7 days ago | Fertility | Very Low | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Persimmon (Brown Skin) |
Slot 2: Ukame Feralis (58%) Tier 3 Slot 3: Bandit Cloud (44%) Tier 3 Slot 6: Almond Lace (54%) Tier 2 Slot 9: Outlaw Rogue (40%) Tier 3 This lion has 1 marking hidden on the following slot: 11 |
Genetics | Cream Dark Solid Common | |
Eyes | Maneater | |
Mane Type | Katanga | |
Mane Color | Cream | |
Mutation | Clawless | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Keep |