Lion Stats | |||
Experience |
120 / 5390 (2%)
|
||
Level | 8 | ||
Strength | 23 | Speed | 18 |
Stamina | 7 | Smarts | 18 |
Agility | 23 | Skill | 9 |
Born With: | Unknown | Total Stats: | 98 |
Lion Currents | |
---|---|
Age | 6 years, 2 months old |
Hunger |
43%
|
Mood |
43%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 32.051282051282% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 4 days ago | Fertility | Low | View All Cubs Bred (3) |
Appearance | Markings | |
---|---|---|
Base | Silver Gray (Marbled Skin) |
Slot 4: Feline 7 White (46%) Tier 3 Slot 5: Ice Crackle (100%) Tier 3 Slot 10: Whisper Cowl (37%) Tier 3 This lion has 2 markings hidden on the following slots: 11, 12 |
Genetics | Black Light Countershaded Common | |
Eyes | Starshine | |
Mane Type | Savage | |
Mane Color | Merlot | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
chase as adult chase as adult |